Deceased April 11, 1818
Submitted by J. Patrick Christal
Agreeable to an order of the County Court of Wayne we have this day proceeded to view & appraises the property of Richard Christal decd. Which is to follow to wit:
(In British pounds)
One Bay horse called—Farmer | 75.00 |
One Bay horse called—Blue Skin | 50.00 |
One old Bay mare | 30.00 |
One young Bay mare called Whirligig | 50.00 |
One Dun Bay called Fly | 30.00 |
One yearling horse colt | 25.00 |
Five cows and calf | 35.00 |
One bull three years old | 10.00 |
Three three-year old steers, six young steers and four yearlings | 50.00 |
Four two-year old heifers | 28.00 |
One young cow | 9.50 |
Twenty-four young hogs | .50 |
Four sows & twenty-six shoats | 40.00 |
Fourty two geese and ganders | 14.00 |
Twenty sheep | 35.00 |
one gun | 12.00 |
Money twenty one & ¾ | 21.75 |
Note to amount of 165.78 | 165.78 |
One cupboard | 18.00 |
__________ of steelyards | 5.00 |
One candle stick & snuffer | .50 |
One table | 1.75 |
One bureau | 16.00 |
One candle stand | 1.25 |
One looking glass & slate | .27 |
One looking glass & slate | .27 |
One pair smoothing irons | 1.50 |
One pair ____ dog irons | 4.50 |
Cupboard furniture | 8.00 |
Spinning wheel & Reel | 8.00 |
Saddles & Bridles | 25.00 |
Fifteen Chairs | 5.00 |
Books | 1.50 |
Cotton cards | .50 |
Mirror & shaving glass | 1.00 |
Brascock & cock | .50 |
Seven beds & their furniture & six beds | 120.50 |
Separate beddings | 58.75 |
One chest | 3.00 |
One wagon hind geers | 47.50 |
One log chain | 4.50 |
Three raw hides | 4.50 |
Two pairs of geers | 5.00 |
One pack saddle | 1.00 |
Four sickes | 2.25 |
Two Hackets | 4.00 |
One hand saw & halter chain | 3.50 |
Four axes & four beels | 2.50 |
One mattock & three sanghoes | 1.75 |
One pair of ploygh shons | 4.50 |
One frow & foot adz | 2.00 |
One broad axe & How tilede | 2.00 |
Two washing tubs & old mows | .25 |
Boren tools | 2.00 |
Three shovel plows | 2.75 |
Six hoes | 1.75 |
Two Singletrees & 1 clevis | 1.50 |
One pitchfork | .37 |
Two pots, one ketttle, four ovens | 15.50 |
One coffee mill | 1.50 |
One loom & six stays | 11.00 |
Pewter & some dresser furniture | 11.61 |
Two shoves | .75 |
Two pot racks | 3.00 |
One set knives & forks | 1.00 |
One dreper | 1.50 |
One table & chair | 1.25 |
One set of shoemaker's tools | 1.00 |
One pigen | .25 |
One tin trumpet | .25 |
Two barrels | .50 |
Hogshead & barrels | 1.50 |
Two sifters | .25 |
Cutting box & riddle | .75 |
TOTAL | 1,243.48 |
Wm. Shepperd
Thomas Rice Comm.
Eliz. Christal Ad.